Launch | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
Body | Dimensions | 159.4 x 76.2 x 7.8 mm (6.28 x 3.00 x 0.31 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~76.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.1 Oreo (Go edition) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 16GB 1GB RAM, 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | Triple-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth |
No review given yet! ![]() ![]() ![]() ![]()
More from the store
![]()
Nothing 2 pro
₹23,000.00
![]()
Realme 15
₹28,999.00
![]()
itel city 100
₹9,999.00
![]()
tecno pova curve
₹16,999.00
![]()
TECNO Spark GO 2
₹6,999.00
Total price :
(Tax :
)
Similar products
₹67,000.00
₹8,999.00
₹7,800.00
₹10,998.00
₹8,999.00
₹12,499.00
₹6,845.00
₹12,207.00
₹14,896.00
₹15,999.00
₹8,999.00
|