Launch | Announced | 2025, April 27 |
---|---|---|
Status | Available. Released 2025, April 27 |
Body | Dimensions | 167.7 x 77.5 x 7.7 mm (6.60 x 3.05 x 0.30 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Display | Type | IPS LCD, 90Hz, 700 nits (HBM) |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 14, Pure 14.5 OS |
---|---|---|
Chipset | Unisoc T7250 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM | |
UFS 2.2 |
Main Camera | Single | 13 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | Yes |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth |
No review given yet! ![]() ![]() ![]() ![]()
More from the store
![]()
Nothing 2 pro
₹23,000.00
![]()
Realme 15
₹28,999.00
![]()
tecno pova curve
₹16,999.00
![]()
TECNO Spark GO 2
₹6,999.00
![]()
samsung galaxy f16 5g
₹13,999.00
Total price :
(Tax :
)
Similar products
₹67,000.00
₹8,999.00
₹7,800.00
₹10,998.00
₹8,999.00
₹12,499.00
₹6,845.00
₹12,207.00
₹14,896.00
₹15,999.00
₹8,999.00
|